2023 Tryon Welcome 2 #335216
Class 26 - $2,500 USHJA National Hunter Derby
Hunter Derby - National
Sponsored By: The Farm House
Powered by ShowGroundsLive.com
Reynolds Family Grand Hunter-Ring 4
03/31/2023
Order of Go set at 2023-03-31 08:23
23 Trips
Status: Completed
Horse | Rider | S1 | S2 | Score | |
---|---|---|---|---|---|
![]() | 823 - GABLE STONE | ERIN DOMBROSKI | 84 | 93 | 177 |
![]() | 829 - TALK TO ME | MEGAN ROSENTHAL | 88 | 49 | 137 |
![]() | 836 - BLUE GRASS | ANNE CARDEN CHAPMAN | 85 | 73 | 158 |
![]() | 1091 - POP UP | SADIE PARKER | 78 | 79 | 157 |
1092 - BALANCHINE D'INCA | SADIE PARKER | DNS | 0 | 0 | |
![]() | 1094 - CARRICON | AVA MASON | 46 | 0 | 46 |
![]() | 1105 - CONTO VAN DE HELLE | MEGHAN KAERGEL | 69.5 | 0 | 69.5 |
![]() | 1130 - AF STRATEGY | JOY JANOUSKOVEC | 87 | 92 | 179 |
![]() | 1136 - DANIELI | JOY JANOUSKOVEC | 89 | 91 | 180 |
![]() | 1139 - ACCELERATOR | FABIAN HERRERA | 92 | 89 | 181 |
![]() | 1142 - TIZZTINO TH Z | FABIAN HERRERA | DNS | 0 | 0 |
![]() | 1160 - CRF COCHISE | ADAM EDGAR | 35 | 0 | 35 |
![]() | 1162 - CRF CARLITOS | ADAM EDGAR | 53 | 0 | 53 |
![]() | 1181 - CHAMA | ANNAH SHUPING | 75 | 0 | 75 |
![]() | 1186 - COPPERTONE | LILY VAN WORMER | 80 | 73 | 153 |
![]() | 1315 - VALENTINE | JOSIE EVANS | 83 | 90 | 173 |
![]() | 1326 - TOLLYMORE ROAD | KEIRA WALSH | 68 | 0 | 68 |
![]() | 1327 - SOUTHERN LIVING | CLAUDIA SMITH | 46 | 0 | 46 |
![]() | 1330 - CFI SEAMLESS | KATIEMAE SWEENEY | 51 | 0 | 51 |
![]() | 1332 - THUNDERBIRD | GIGI PHILLIPS | 88.5 | 83 | 171.5 |
![]() | 1333 - BLUE RIDGE | KATELYN HAVNAER | 49 | 0 | 49 |
![]() | 1334 - SNOW PATROL | ADDISON CUNNINGHAM | 77 | 35 | 112 |
![]() | 1336 - SPRITELY | ADDISON REYNOLDS | 69 | 0 | 69 |
1338 - ARCTURUS | STEPHANIE STREAN | DNS | 0 | 0 | |
![]() | 1342 - RIO ORO | ZOEY RIECHMAN | 90 | 85 | 175 |
Reynolds Family Grand Hunter-Ring 4
03/31/2023
Order of Go set at 2023-03-31 08:23
23 Trips
Status: Completed
Reynolds Family Grand Hunter-Ring 4
03/31/2023
23 Trips
Status: Completed
Copyright © ShowGrounds, LLC 2025