2024 Tryon Spring 4 #328820 / CSI2*

Class 2 - $32,000 FEI CSI2* Welcome Stake 1.45m 238.2.2

FEI Rule 238.2.2


05/23/2024

Order of Go set at 2024-05-22 16:32

50 Trips

Status: Completed

HorseRiderRound 1
F | T
Jump Off
F | T
67 - DAISYCUTTERRICHIE MOLONEY11 | 73.15 -
175 - CHACCOLATE RFBDOUG PAYNE4 | 64.29 -
216 - CATCH THE DARK ZJUAN ORTIZ5 | 67.53 -
221 - VINTAGEJUAN ORTIZEL -
241 - OTTO BHAMANDA DERBYSHIRE0 | 63.220 | 36.58
242 - RENKUM ORIANAAMANDA DERBYSHIRE8 | 65.46 -
255 - BALIA SILVIAAMANDA DERBYSHIRE8 | 62.23 -
272 - HERITAGE MBFDANIEL BEDOYA9 | 67.67 -
2084 - BRIN D'OR DE HAUTE MELEN ZSHARN WORDLEY0 | 64.854 | 45.43
2089 - HAGELINSHARN WORDLEY0 | 64.10 | 40.15
2120 - J'ADORE VAN HET KLINKHOFRODRIGO LAMBRE0 | 63.150 | 37.86
2244 - KHAN VD KATTEVENNEN ZIBRAHIM BARAZI1 | 67.35 -
2273 - LANGOBARDO BFRAMIRO QUINTANA6 | 68.25 -
2302 - KING ZTANNER KOROTKIN8 | 66.09 -
2303 - LEZAROTANNER KOROTKIN8 | 65.45 -
2304 - QASTAAR VAN 'T HEIKETANNER KOROTKIN4 | 65.36 -
2586 - KALINA NHUNTER HOLLOWAY0 | 64.054 | 37.86
2701 - PADDINGTONMATT CYPHERT4 | 64.77 -
2710 - JOLENE AKLAUREN BREACH6 | 68.7 -
2852 - DORCHESTERANDREW WELLES4 | 66.54 -
2853 - IDOL H&HANDREW WELLES16 | 74.19 -
2855 - KOSS VAN HEISTEELENA A. HAAS4 | 66.14 -
2856 - OGUE BT SPECIALELENA A. HAAS0 | 63.818 | 37.65
2882 - CARDOZO 4TODD MINIKUS0 | 62.82 -
2883 - KIEKEBOE SPIRITTODD MINIKUS0 | 64.864 | 36.62
2929 - HAPPINESS VD HAZELHOFGRACE LONG0 | 64.680 | 38.92
2950 - THUUR ZTOMAS YOFRE1 | 67.78 -
2956 - JACKOFHEARTSMARGIE GOLDSTEIN-ENGLE4 | 64.71 -
2958 - DE L'OISELIEREALEXANDRA WORTHINGTON0 | 65.780 | 36.3
2968 - CASTLEFIELD DREAMBRIAN COURNANE6 | 68.06 -
2969 - JAMES BLONDBRIAN COURNANE6 | 68.51 -
2975 - CALLYPSO DE LA HAMENTE ZMAYA INES DENIS CHAMBON0 | 61.780 | 36.32
2976 - CHAGOLANDO PSMAYA INES DENIS CHAMBON6 | 68.23 -
2977 - POSTIN LS LA SILLAMAYA INES DENIS CHAMBON12 | 66.86 -
3009 - BALTAZAR DE TIVOLIJUAN HIDALGO DE AREBA4 | 65.95 -
3014 - SQUIRT GUNPAUL O'SHEA0 | 64.260 | 37.17
3015 - PRIMO CBI CORNETPAUL O'SHEA0 | 66.010 | 42.46
3016 - HELLCATPAUL O'SHEA0 | 62.260 | 36.25
3017 - BUTTERFLYGAVIN MOYLAN0 | 65.090 | 39.32
3043 - MENETTO PSLUIS SABINO GONCALVES16 | 70.72 -
3044 - VICK DU CROISYLUIS SABINO GONCALVES6 | 68.17 -
3045 - SCOOP DE SEPTON ZLUIS SABINO GONCALVES0 | 64.784 | 37.07
3046 - VOLTANOSLAUREN TYREE1 | 67.4 -
3049 - EA DE CASAVIEJAMICHAEL MURPHY6 | 68.44 -
3050 - O'QUALITY ZMICHAEL MURPHY0 | 66.09 -
3111 - LA CONTESSAMARILYN LITTLE0 | 65.030 | 37.96
3113 - BULL RUN’S HESEDKRISTEN VANDERVEEN21 | 75.37 -
3114 - BULL RUN'S JIREHKRISTEN VANDERVEEN2 | 68.43 -
3121 - TIFFANY DE OLIDSAMUEL PAROT0 | 65.12 -
3122 - BUGA ZSAMUEL PAROT4 | 63.85 -

05/23/2024

Order of Go set at 2024-05-22 16:32

50 Trips

Status: Completed

OrderHorseRiderRound 1
F | T
Jump Off
F | T
13111 - LA CONTESSAMARILYN LITTLE0 | 65.030 | 37.96
23113 - BULL RUN’S HESEDKRISTEN VANDERVEEN21 | 75.37 -
33122 - BUGA ZSAMUEL PAROT4 | 63.85 -
43009 - BALTAZAR DE TIVOLIJUAN HIDALGO DE AREBA4 | 65.95 -
53050 - O'QUALITY ZMICHAEL MURPHY0 | 66.09 -
6241 - OTTO BHAMANDA DERBYSHIRE0 | 63.220 | 36.58
7221 - VINTAGEJUAN ORTIZEL -
83016 - HELLCATPAUL O'SHEA0 | 62.260 | 36.25
92975 - CALLYPSO DE LA HAMENTE ZMAYA INES DENIS CHAMBON0 | 61.780 | 36.32
102852 - DORCHESTERANDREW WELLES4 | 66.54 -
112710 - JOLENE AKLAUREN BREACH6 | 68.7 -
122302 - KING ZTANNER KOROTKIN8 | 66.09 -
133046 - VOLTANOSLAUREN TYREE1 | 67.4 -
1467 - DAISYCUTTERRICHIE MOLONEY11 | 73.15 -
153045 - SCOOP DE SEPTON ZLUIS SABINO GONCALVES0 | 64.784 | 37.07
162882 - CARDOZO 4TODD MINIKUS0 | 62.82 -
173017 - BUTTERFLYGAVIN MOYLAN0 | 65.090 | 39.32
182084 - BRIN D'OR DE HAUTE MELEN ZSHARN WORDLEY0 | 64.854 | 45.43
192968 - CASTLEFIELD DREAMBRIAN COURNANE6 | 68.06 -
203121 - TIFFANY DE OLIDSAMUEL PAROT0 | 65.12 -
212950 - THUUR ZTOMAS YOFRE1 | 67.78 -
223015 - PRIMO CBI CORNETPAUL O'SHEA0 | 66.010 | 42.46
232929 - HAPPINESS VD HAZELHOFGRACE LONG0 | 64.680 | 38.92
242855 - KOSS VAN HEISTEELENA A. HAAS4 | 66.14 -
25255 - BALIA SILVIAAMANDA DERBYSHIRE8 | 62.23 -
262976 - CHAGOLANDO PSMAYA INES DENIS CHAMBON6 | 68.23 -
272304 - QASTAAR VAN 'T HEIKETANNER KOROTKIN4 | 65.36 -
283114 - BULL RUN'S JIREHKRISTEN VANDERVEEN2 | 68.43 -
292701 - PADDINGTONMATT CYPHERT4 | 64.77 -
302586 - KALINA NHUNTER HOLLOWAY0 | 64.054 | 37.86
312273 - LANGOBARDO BFRAMIRO QUINTANA6 | 68.25 -
32216 - CATCH THE DARK ZJUAN ORTIZ5 | 67.53 -
332120 - J'ADORE VAN HET KLINKHOFRODRIGO LAMBRE0 | 63.150 | 37.86
342244 - KHAN VD KATTEVENNEN ZIBRAHIM BARAZI1 | 67.35 -
35272 - HERITAGE MBFDANIEL BEDOYA9 | 67.67 -
362853 - IDOL H&HANDREW WELLES16 | 74.19 -
372883 - KIEKEBOE SPIRITTODD MINIKUS0 | 64.864 | 36.62
383043 - MENETTO PSLUIS SABINO GONCALVES16 | 70.72 -
39175 - CHACCOLATE RFBDOUG PAYNE4 | 64.29 -
40242 - RENKUM ORIANAAMANDA DERBYSHIRE8 | 65.46 -
413014 - SQUIRT GUNPAUL O'SHEA0 | 64.260 | 37.17
422977 - POSTIN LS LA SILLAMAYA INES DENIS CHAMBON12 | 66.86 -
432969 - JAMES BLONDBRIAN COURNANE6 | 68.51 -
442303 - LEZAROTANNER KOROTKIN8 | 65.45 -
452089 - HAGELINSHARN WORDLEY0 | 64.10 | 40.15
463049 - EA DE CASAVIEJAMICHAEL MURPHY6 | 68.44 -
472856 - OGUE BT SPECIALELENA A. HAAS0 | 63.818 | 37.65
482958 - DE L'OISELIEREALEXANDRA WORTHINGTON0 | 65.780 | 36.3
492956 - JACKOFHEARTSMARGIE GOLDSTEIN-ENGLE4 | 64.71 -
503044 - VICK DU CROISYLUIS SABINO GONCALVES6 | 68.17 -

05/23/2024

50 Trips

Status: Completed

RankHorseRiderPrizeRound 1
Jump Off
JTF | TimeJTF | Time
1st 3016 - HELLCATPAUL O'SHEA$10,560000 | 62.26000 | 36.25
2nd 2958 - DE L'OISELIEREALEXANDRA WORTHINGTON$6,400000 | 65.78000 | 36.3
3rd 2975 - CALLYPSO DE LA HAMENTE ZMAYA INES DENIS CHAMBON$4,800000 | 61.78000 | 36.32
4th 241 - OTTO BHAMANDA DERBYSHIRE$3,200000 | 63.22000 | 36.58
5th 3014 - SQUIRT GUNPAUL O'SHEA$1,920000 | 64.26000 | 37.17
6th 2120 - J'ADORE VAN HET KLINKHOFRODRIGO LAMBRE$1,440000 | 63.15000 | 37.86
7th 3111 - LA CONTESSAMARILYN LITTLE$960000 | 65.03000 | 37.96
8th 2929 - HAPPINESS VD HAZELHOFGRACE LONG$800000 | 64.68000 | 38.92
9th 3017 - BUTTERFLYGAVIN MOYLAN$640000 | 65.09000 | 39.32
10th 2089 - HAGELINSHARN WORDLEY$640000 | 64.1000 | 40.15
11th 3015 - PRIMO CBI CORNETPAUL O'SHEA$320000 | 66.01000 | 42.46
12th 2883 - KIEKEBOE SPIRITTODD MINIKUS$320000 | 64.86404 | 36.62
13th 3045 - SCOOP DE SEPTON ZLUIS SABINO GONCALVES$250000 | 64.78404 | 37.07
14th 2586 - KALINA NHUNTER HOLLOWAY-000 | 64.05404 | 37.86
15th 2084 - BRIN D'OR DE HAUTE MELEN ZSHARN WORDLEY-000 | 64.85404 | 45.43
16th 2856 - OGUE BT SPECIALELENA A. HAAS-000 | 63.81808 | 37.65
17th 2882 - CARDOZO 4TODD MINIKUS-000 | 62.82 - - -
17th 3121 - TIFFANY DE OLIDSAMUEL PAROT-000 | 65.12 - - -
17th 3050 - O'QUALITY ZMICHAEL MURPHY-000 | 66.09 - - -
20th 2244 - KHAN VD KATTEVENNEN ZIBRAHIM BARAZI-011 | 67.35 - - -
21st 3046 - VOLTANOSLAUREN TYREE-011 | 67.4 - - -
22nd 2950 - THUUR ZTOMAS YOFRE-011 | 67.78 - - -
23rd 3114 - BULL RUN'S JIREHKRISTEN VANDERVEEN-022 | 68.43 - - -
24th 3122 - BUGA ZSAMUEL PAROT-404 | 63.85 - - -
25th 175 - CHACCOLATE RFBDOUG PAYNE-404 | 64.29 - - -
26th 2956 - JACKOFHEARTSMARGIE GOLDSTEIN-ENGLE-404 | 64.71 - - -
27th 2701 - PADDINGTONMATT CYPHERT-404 | 64.77 - - -
28th 2304 - QASTAAR VAN 'T HEIKETANNER KOROTKIN-404 | 65.36 - - -
29th 3009 - BALTAZAR DE TIVOLIJUAN HIDALGO DE AREBA-404 | 65.95 - - -
30th 2855 - KOSS VAN HEISTEELENA A. HAAS-404 | 66.14 - - -
31st 2852 - DORCHESTERANDREW WELLES-404 | 66.54 - - -
32nd 216 - CATCH THE DARK ZJUAN ORTIZ-415 | 67.53 - - -
33rd 2968 - CASTLEFIELD DREAMBRIAN COURNANE-426 | 68.06 - - -
34th 3044 - VICK DU CROISYLUIS SABINO GONCALVES-426 | 68.17 - - -
35th 2976 - CHAGOLANDO PSMAYA INES DENIS CHAMBON-426 | 68.23 - - -
36th 2273 - LANGOBARDO BFRAMIRO QUINTANA-426 | 68.25 - - -
37th 3049 - EA DE CASAVIEJAMICHAEL MURPHY-426 | 68.44 - - -
38th 2969 - JAMES BLONDBRIAN COURNANE-426 | 68.51 - - -
39th 2710 - JOLENE AKLAUREN BREACH-426 | 68.7 - - -
40th 255 - BALIA SILVIAAMANDA DERBYSHIRE-808 | 62.23 - - -
41st 2303 - LEZAROTANNER KOROTKIN-808 | 65.45 - - -
42nd 242 - RENKUM ORIANAAMANDA DERBYSHIRE-808 | 65.46 - - -
43rd 2302 - KING ZTANNER KOROTKIN-808 | 66.09 - - -
44th 272 - HERITAGE MBFDANIEL BEDOYA-819 | 67.67 - - -
45th 67 - DAISYCUTTERRICHIE MOLONEY-4711 | 73.15 - - -
46th 2977 - POSTIN LS LA SILLAMAYA INES DENIS CHAMBON-12012 | 66.86 - - -
47th 3043 - MENETTO PSLUIS SABINO GONCALVES-12416 | 70.72 - - -
48th 2853 - IDOL H&HANDREW WELLES-8816 | 74.19 - - -
49th 3113 - BULL RUN’S HESEDKRISTEN VANDERVEEN-12921 | 75.37 - - -
221 - VINTAGEJUAN ORTIZ- - - EL - - -