LIVE NOW |
2023 TR&HC Tryon Spring 6 #108 / CSI3*
Class 25 - $10,000 USHJA National Hunter Derby - Jr/Am (Hunt N Go)
Hunter Derby - National
Sponsored By: The Farm House
Powered by ShowGroundsLive.com
Derby Field
06/09/2023
Order of Go set at 2023-06-08 17:16
19 Trips
Status: Completed
Horse | Rider | S1 | S2 | Score | |
---|---|---|---|---|---|
![]() | 105 - MTM LEMME TAKE A SELFIE | ANGELA POLLEX | 126 | 0 | 126 |
![]() | 196 - RETURN TO ME | OLIVIA KUO | 68 | 0 | 68 |
![]() | 808 - CROWD CONTROL | EMMA RIDINGER | 137 | 0 | 137 |
![]() | 841 - COVER STORY | MADISON LAKE | 159.5 | 0 | 159.5 |
![]() | 842 - GIGI GORGEOUS | SIDNEY COUCH | 149.5 | 0 | 149.5 |
![]() | 845 - GRANDSTAND | SIDNEY COUCH | 157 | 0 | 157 |
![]() | 846 - WONDERLAND | MADISON LAKE | 155 | 0 | 155 |
![]() | 1248 - O-QUITO VAN HET PANISHOF | LAUREN AVERY TOY | 129 | 0 | 129 |
![]() | 1336 - SPRITELY | ADDISON REYNOLDS | 114 | 0 | 114 |
![]() | 1386 - ULISES CAR | ELLA HENEGAN | 154 | 0 | 154 |
![]() | 3048 - HASHTAG | ELLA COLLINS | 117.5 | 0 | 117.5 |
![]() | 3391 - FEARLESS | BRIDGET HICKTON | 135 | 0 | 135 |
![]() | 3557 - APPOINTED | CAMRYN KRASKI | 157.5 | 0 | 157.5 |
![]() | 3608 - DROMMELS | LILY PRICE | 161 | 0 | 161 |
![]() | 3648 - HIGH ROLLER | DAWSON AMICK | 165.5 | 0 | 165.5 |
![]() | 3649 - SHANGRI-LA VDL | MAGGIE JACOBS | 110 | 0 | 110 |
![]() | 3673 - EQUINOX | CAYDEN WARD | 152 | 0 | 152 |
![]() | 3683 - BLUE RIDGE | KATELYN HAVNAER | 152.5 | 0 | 152.5 |
![]() | 3687 - HAZELWOOD | GIGI PHILLIPS | 168.5 | 0 | 168.5 |
Derby Field
06/09/2023
Order of Go set at 2023-06-08 17:16
19 Trips
Status: Completed
Order | Horse | Rider | S1 | S2 | Score | |
---|---|---|---|---|---|---|
1 | ![]() | 845 - GRANDSTAND | SIDNEY COUCH | 157 | 0 | 157 |
2 | ![]() | 846 - WONDERLAND | MADISON LAKE | 155 | 0 | 155 |
3 | ![]() | 3649 - SHANGRI-LA VDL | MAGGIE JACOBS | 110 | 0 | 110 |
4 | ![]() | 1386 - ULISES CAR | ELLA HENEGAN | 154 | 0 | 154 |
5 | ![]() | 105 - MTM LEMME TAKE A SELFIE | ANGELA POLLEX | 126 | 0 | 126 |
6 | ![]() | 196 - RETURN TO ME | OLIVIA KUO | 68 | 0 | 68 |
7 | ![]() | 808 - CROWD CONTROL | EMMA RIDINGER | 137 | 0 | 137 |
8 | ![]() | 3608 - DROMMELS | LILY PRICE | 161 | 0 | 161 |
9 | ![]() | 1336 - SPRITELY | ADDISON REYNOLDS | 114 | 0 | 114 |
10 | ![]() | 1248 - O-QUITO VAN HET PANISHOF | LAUREN AVERY TOY | 129 | 0 | 129 |
11 | ![]() | 3557 - APPOINTED | CAMRYN KRASKI | 157.5 | 0 | 157.5 |
12 | ![]() | 3673 - EQUINOX | CAYDEN WARD | 152 | 0 | 152 |
13 | ![]() | 3048 - HASHTAG | ELLA COLLINS | 117.5 | 0 | 117.5 |
14 | ![]() | 3648 - HIGH ROLLER | DAWSON AMICK | 165.5 | 0 | 165.5 |
15 | ![]() | 841 - COVER STORY | MADISON LAKE | 159.5 | 0 | 159.5 |
16 | ![]() | 842 - GIGI GORGEOUS | SIDNEY COUCH | 149.5 | 0 | 149.5 |
17 | ![]() | 3391 - FEARLESS | BRIDGET HICKTON | 135 | 0 | 135 |
18 | ![]() | 3687 - HAZELWOOD | GIGI PHILLIPS | 168.5 | 0 | 168.5 |
19 | ![]() | 3683 - BLUE RIDGE | KATELYN HAVNAER | 152.5 | 0 | 152.5 |
Derby Field
06/09/2023
19 Trips
Status: Completed
Copyright © ShowGrounds, LLC 2025