2023 Tryon Fall 4 #325138 / CSI4*&2*

Class 7 - 50,000CHF CSI4* Winning Round 1.45m 276.2.1(i)

FEI Rule 274.2.5


10/15/2023

Order of Go set at 2023-10-14 16:17

49 Trips

Status: Completed

HorseRiderRound 1
F | T
Jump Off
F | T
204 - ESTORIL DELLE ROANEDAVID O'BRIEN0 | 70.4 -
222 - CREEDANCEKENT FARRINGTON0 | 67.194 | 35.41
238 - CASCALRETTOVANESSA HOOD4 | 67.31 -
241 - NOEMI VH WUITENSHOFVANESSA HOOD4 | 75.73 -
246 - CASALLETTOCATHLEEN DRISCOLL6 | 73.65 -
550 - CYRAMO ZJACQUELINE RUYLE4 | 63.75 -
725 - CATCH THE DARK ZJUAN ORTIZ1 | 72.17 -
737 - BULL RUN'S FAUSTINO DE TILIKRISTEN VANDERVEENRT -
4920 - ARMENTOSKAITLIN CAMPBELL4 | 71.64 -
4922 - EMIRKAITLIN CAMPBELL35 | 94.65 -
4942 - JISELLE NSMCKAYLA LANGMEIER0 | 70.79 -
4945 - PEPITA VD ROLLEBEEKMCKAYLA LANGMEIER0 | 68.170 | 36.18
4975 - DSP CALLASROBERTO TERAN TAFURRT -
4980 - DEZ' OOKTOFFROBERTO TERAN TAFUR11 | 82.33 -
4996 - LONDON'S DE MUZENICKY GALLIGANRT -
5309 - BULL RUN’S HESEDKRISTEN VANDERVEEN0 | 70.08 -
5402 - BRIGHTONTIFFANY FOSTER0 | 68.534 | 41.17
5415 - HAMILTONTIFFANY FOSTER7 | 74.26 -
5446 - BELLISSIMO ZASHLEY VOGEL0 | 70.35 -
5448 - DAMZELLE STE HERMELLELACEY GILBERTSONRT -
5451 - IRANDOLE DU FLOTLACEY GILBERTSONEL -
5462 - EQUINE AMERICA IVANHOE GPHKARA CHAD8 | 75.24 -
5463 - IGOR GPHKARA CHAD4 | 69.69 -
5476 - ELKA DE LA POMMEASHLEE BOND4 | 65.81 -
5477 - GARFIELDASHLEE BOND0 | 70.42 -
5510 - BALOU'S PENNY PSLUIS FERNANDO LARRAZABAL4 | 69.77 -
5619 - JACKOFHEARTSMARGIE GOLDSTEIN-ENGLE0 | 69.570 | 40.64
5625 - LUIS PCHLOE REID0 | 68.76RT
5651 - CARACOLE DE LA ROQUEKARL COOK0 | 66.82 -
5663 - ESTER DE MAUGREALISON ROBITAILLE0 | 69.8 -
5687 - ACOTA MNATALIE DEAN0 | 69.070 | 37.35
5689 - OASIS VAN DE BUCXTALENATALIE DEAN0 | 68.28RT
5695 - COCONETERYNN BALLARD0 | 69.070 | 36.11
5968 - OTTO BHAMANDA DERBYSHIRE4 | 65.48 -
5972 - JAROCCO BLUEVASCO FLORES4 | 65.09 -
5977 - CAROLLOVASCO FLORES4 | 69.78 -
6002 - FOSTER 39ALESSANDRA VOLPI4 | 70.84 -
6009 - OPIUM JW VAN DE MOERHOEVE TNLILLIE KEENAN0 | 69.81 -
7017 - CONRADO 12ALI RAMSAY0 | 70.16 -
7035 - CLEMENS 72ADRIENNE STERNLICHT1 | 72.9 -
7047 - BARNY BLUE 3HAILEY ROYCE4 | 68.86 -
7052 - STAKAN 4SPENCER BRITTAN4 | 71.31 -
7063 - AFTER EIGHTJAD DANA0 | 67.570 | 35.59
7065 - ITCHCOCK DES DAMESJAD DANA4 | 68.41 -
7101 - JANTIEN DE MUZEMAYA INES DENIS CHAMBON4 | 68.17 -
7102 - CHAGOLANDO PSMAYA INES DENIS CHAMBON4 | 70.36 -
7110 - DISA DM 42ANDREW BOURNS32 | 95.62 -
7251 - CAMILLA ZCATHERINE TYREE FLORES5 | 72.78 -
7259 - LA PERLA VD BARBIERBEEKMARK BLUMAN4 | 68.81 -

10/15/2023

Order of Go set at 2023-10-14 16:17

49 Trips

Status: Completed

OrderHorseRiderRound 1
F | T
Jump Off
F | T
1725 - CATCH THE DARK ZJUAN ORTIZ1 | 72.17 -
24942 - JISELLE NSMCKAYLA LANGMEIER0 | 70.79 -
35625 - LUIS PCHLOE REID0 | 68.76RT
47017 - CONRADO 12ALI RAMSAY0 | 70.16 -
55977 - CAROLLOVASCO FLORES4 | 69.78 -
6550 - CYRAMO ZJACQUELINE RUYLE4 | 63.75 -
77065 - ITCHCOCK DES DAMESJAD DANA4 | 68.41 -
87259 - LA PERLA VD BARBIERBEEKMARK BLUMAN4 | 68.81 -
95687 - ACOTA MNATALIE DEAN0 | 69.070 | 37.35
105446 - BELLISSIMO ZASHLEY VOGEL0 | 70.35 -
115402 - BRIGHTONTIFFANY FOSTER0 | 68.534 | 41.17
125309 - BULL RUN’S HESEDKRISTEN VANDERVEEN0 | 70.08 -
13238 - CASCALRETTOVANESSA HOOD4 | 67.31 -
147102 - CHAGOLANDO PSMAYA INES DENIS CHAMBON4 | 70.36 -
155463 - IGOR GPHKARA CHAD4 | 69.69 -
16204 - ESTORIL DELLE ROANEDAVID O'BRIEN0 | 70.4 -
175477 - GARFIELDASHLEE BOND0 | 70.42 -
187110 - DISA DM 42ANDREW BOURNS32 | 95.62 -
195968 - OTTO BHAMANDA DERBYSHIRE4 | 65.48 -
205451 - IRANDOLE DU FLOTLACEY GILBERTSONEL -
216002 - FOSTER 39ALESSANDRA VOLPI4 | 70.84 -
227035 - CLEMENS 72ADRIENNE STERNLICHT1 | 72.9 -
234920 - ARMENTOSKAITLIN CAMPBELL4 | 71.64 -
247052 - STAKAN 4SPENCER BRITTAN4 | 71.31 -
255663 - ESTER DE MAUGREALISON ROBITAILLE0 | 69.8 -
266009 - OPIUM JW VAN DE MOERHOEVE TNLILLIE KEENAN0 | 69.81 -
274975 - DSP CALLASROBERTO TERAN TAFURRT -
28222 - CREEDANCEKENT FARRINGTON0 | 67.194 | 35.41
297101 - JANTIEN DE MUZEMAYA INES DENIS CHAMBON4 | 68.17 -
305972 - JAROCCO BLUEVASCO FLORES4 | 65.09 -
315651 - CARACOLE DE LA ROQUEKARL COOK0 | 66.82 -
325462 - EQUINE AMERICA IVANHOE GPHKARA CHAD8 | 75.24 -
334996 - LONDON'S DE MUZENICKY GALLIGANRT -
345695 - COCONETERYNN BALLARD0 | 69.070 | 36.11
355510 - BALOU'S PENNY PSLUIS FERNANDO LARRAZABAL4 | 69.77 -
365415 - HAMILTONTIFFANY FOSTER7 | 74.26 -
377063 - AFTER EIGHTJAD DANA0 | 67.570 | 35.59
384922 - EMIRKAITLIN CAMPBELL35 | 94.65 -
395476 - ELKA DE LA POMMEASHLEE BOND4 | 65.81 -
40241 - NOEMI VH WUITENSHOFVANESSA HOOD4 | 75.73 -
415448 - DAMZELLE STE HERMELLELACEY GILBERTSONRT -
42737 - BULL RUN'S FAUSTINO DE TILIKRISTEN VANDERVEENRT -
437251 - CAMILLA ZCATHERINE TYREE FLORES5 | 72.78 -
44246 - CASALLETTOCATHLEEN DRISCOLL6 | 73.65 -
457047 - BARNY BLUE 3HAILEY ROYCE4 | 68.86 -
464980 - DEZ' OOKTOFFROBERTO TERAN TAFUR11 | 82.33 -
475619 - JACKOFHEARTSMARGIE GOLDSTEIN-ENGLE0 | 69.570 | 40.64
485689 - OASIS VAN DE BUCXTALENATALIE DEAN0 | 68.28RT
494945 - PEPITA VD ROLLEBEEKMCKAYLA LANGMEIER0 | 68.170 | 36.18

10/15/2023

49 Trips

Status: Completed

RankHorseRiderPrizeRound 1
Round 2
JTF | TimeJTF | Time
1st 7063 - AFTER EIGHTJAD DANA$17,996.22000 | 67.57000 | 35.59
2nd 5695 - COCONETERYNN BALLARD$10,906.8000 | 69.07000 | 36.11
3rd 4945 - PEPITA VD ROLLEBEEKMCKAYLA LANGMEIER$8,180.1000 | 68.17000 | 36.18
4th 5687 - ACOTA MNATALIE DEAN$5,453.4000 | 69.07000 | 37.35
5th 5619 - JACKOFHEARTSMARGIE GOLDSTEIN-ENGLE$3,272.04000 | 69.57000 | 40.64
6th 222 - CREEDANCEKENT FARRINGTON$2,454.03000 | 67.19404 | 35.41
7th 5402 - BRIGHTONTIFFANY FOSTER$1,636.02000 | 68.53404 | 41.17
8th 5689 - OASIS VAN DE BUCXTALENATALIE DEAN$1,181.57000 | 68.28 - - RT
8th 5625 - LUIS PCHLOE REID$1,181.57000 | 68.76 - - RT
8th 5651 - CARACOLE DE LA ROQUEKARL COOK$1,181.57000 | 66.82 - - -
11th 5663 - ESTER DE MAUGREALISON ROBITAILLE$545.34000 | 69.8 - - -
12th 6009 - OPIUM JW VAN DE MOERHOEVE TNLILLIE KEENAN$545.34000 | 69.81 - - -
13th 5309 - BULL RUN’S HESEDKRISTEN VANDERVEEN$436000 | 70.08 - - -
14th 7017 - CONRADO 12ALI RAMSAY-000 | 70.16 - - -
15th 5446 - BELLISSIMO ZASHLEY VOGEL-000 | 70.35 - - -
16th 204 - ESTORIL DELLE ROANEDAVID O'BRIEN-000 | 70.4 - - -
17th 5477 - GARFIELDASHLEE BOND-000 | 70.42 - - -
18th 4942 - JISELLE NSMCKAYLA LANGMEIER-000 | 70.79 - - -
19th 725 - CATCH THE DARK ZJUAN ORTIZ-011 | 72.17 - - -
20th 7035 - CLEMENS 72ADRIENNE STERNLICHT-011 | 72.9 - - -
21st 550 - CYRAMO ZJACQUELINE RUYLE-404 | 63.75 - - -
22nd 5972 - JAROCCO BLUEVASCO FLORES-404 | 65.09 - - -
23rd 5968 - OTTO BHAMANDA DERBYSHIRE-404 | 65.48 - - -
24th 5476 - ELKA DE LA POMMEASHLEE BOND-404 | 65.81 - - -
25th 238 - CASCALRETTOVANESSA HOOD-404 | 67.31 - - -
26th 7101 - JANTIEN DE MUZEMAYA INES DENIS CHAMBON-404 | 68.17 - - -
27th 7065 - ITCHCOCK DES DAMESJAD DANA-404 | 68.41 - - -
28th 7259 - LA PERLA VD BARBIERBEEKMARK BLUMAN-404 | 68.81 - - -
29th 7047 - BARNY BLUE 3HAILEY ROYCE-404 | 68.86 - - -
30th 5463 - IGOR GPHKARA CHAD-404 | 69.69 - - -
31st 5510 - BALOU'S PENNY PSLUIS FERNANDO LARRAZABAL-404 | 69.77 - - -
32nd 5977 - CAROLLOVASCO FLORES-404 | 69.78 - - -
33rd 7102 - CHAGOLANDO PSMAYA INES DENIS CHAMBON-404 | 70.36 - - -
34th 6002 - FOSTER 39ALESSANDRA VOLPI-404 | 70.84 - - -
35th 7052 - STAKAN 4SPENCER BRITTAN-404 | 71.31 - - -
36th 4920 - ARMENTOSKAITLIN CAMPBELL-404 | 71.64 - - -
37th 241 - NOEMI VH WUITENSHOFVANESSA HOOD-044 | 75.73 - - -
38th 7251 - CAMILLA ZCATHERINE TYREE FLORES-415 | 72.78 - - -
39th 246 - CASALLETTOCATHLEEN DRISCOLL-426 | 73.65 - - -
40th 5415 - HAMILTONTIFFANY FOSTER-437 | 74.26 - - -
41st 5462 - EQUINE AMERICA IVANHOE GPHKARA CHAD-448 | 75.24 - - -
42nd 4980 - DEZ' OOKTOFFROBERTO TERAN TAFUR-01111 | 82.33 - - -
43rd 7110 - DISA DM 42ANDREW BOURNS-82432 | 95.62 - - -
44th 4922 - EMIRKAITLIN CAMPBELL-122335 | 94.65 - - -
737 - BULL RUN'S FAUSTINO DE TILIKRISTEN VANDERVEEN- - - RT - - -
4975 - DSP CALLASROBERTO TERAN TAFUR- - - RT - - -
4996 - LONDON'S DE MUZENICKY GALLIGAN- - - RT - - -
5448 - DAMZELLE STE HERMELLELACEY GILBERTSON- - - RT - - -
5451 - IRANDOLE DU FLOTLACEY GILBERTSON- - - EL - - -