LIVE NOW |
2025 Tryon Welcome 2 #335216
Class 712 - Schooling Jumper 1.10m
USEF Table II.2.1
Course Designers: SETH CLAYTON
Judges: KATHY MUNDT
Powered by ShowGroundsLive.com
Tryon Stadium Ring 5
03/28/2025
Order of Go set at 2025-03-27 16:58
8 Trips
Status: Completed
Horse | Rider | Round 1 F | T | Jump Off F | T | |
---|---|---|---|---|
![]() | 237 - KNH MILO | JANINE SHOFFNER | 4 | 64.382 | - |
![]() | 238 - STUNTMAN MIKE | DOUG PAYNE | 4 | 53.225 | - |
![]() | 240 - CANADA | DOUG PAYNE | 0 | 53.958 | - |
![]() | 1212 - SIX WAYS TO SUNDAY | MADELYN VAN TIEM | 4 | 65.983 | - |
![]() | 1325 - MONEY MOVES | HANNAH MATTIS | EL | - |
![]() | 1386 - MANS | ERIKA GELB | 0 | 63.44 | - |
![]() | 1387 - NEVAJO | ERIKA GELB | 8 | 66.92 | - |
![]() | 1588 - CORNET'S VULKAN | BRIAN GJETLEY | 0 | 65.662 | - |
Tryon Stadium Ring 5
03/28/2025
Order of Go set at 2025-03-27 16:58
8 Trips
Status: Completed
Order | Horse | Rider | Round 1 F | T | Jump Off F | T | |
---|---|---|---|---|---|
1 | ![]() | 1386 - MANS | ERIKA GELB | 0 | 63.44 | - |
2 | ![]() | 1325 - MONEY MOVES | HANNAH MATTIS | EL | - |
3 | ![]() | 1588 - CORNET'S VULKAN | BRIAN GJETLEY | 0 | 65.662 | - |
4 | ![]() | 238 - STUNTMAN MIKE | DOUG PAYNE | 4 | 53.225 | - |
5 | ![]() | 237 - KNH MILO | JANINE SHOFFNER | 4 | 64.382 | - |
6 | ![]() | 1212 - SIX WAYS TO SUNDAY | MADELYN VAN TIEM | 4 | 65.983 | - |
7 | ![]() | 1387 - NEVAJO | ERIKA GELB | 8 | 66.92 | - |
8 | ![]() | 240 - CANADA | DOUG PAYNE | 0 | 53.958 | - |
Tryon Stadium Ring 5
03/28/2025
8 Trips
Status: Completed
Copyright © ShowGrounds, LLC 2025