2023 Tryon Summer Finale 1 #333462
Tryon International Equestrian Center - Statement
2023 Tryon Summer Finale 1 #333462
Mill Spring NC 28756
(828) 863-1011
08/10/23 to 08/13/23
Powered by ShowGroundsLive.com
Entry Details | |||||
---|---|---|---|---|---|
Entry: | 1838 | ||||
Horse: | SPITFIRE | ||||
Riders | BRITTNI RAFLOWITZ | ||||
Owner: | TEAM EYE CANDY | ||||
Trainer: | BRITTNI RAFLOWITZ | ||||
Prize Money Recipient: | N/A | ||||
Responsible Party: | N/A |
Number | Name | Rider | Count | Placing | Ring | Day | Est. Start | |
---|---|---|---|---|---|---|---|---|
901 | $5000 Welcome Stake II2 a/b 1.25m (Sponsored By: ProElite) | BRITTNI RAFLOWITZ | 25 | 1 | 5 | 08/11/23 | 9:45 AM | |
902 | $15,000 Mini Prix 1.30m II2a | BRITTNI RAFLOWITZ | 31 | 0 | 5 | 08/13/23 | 8:30 AM |
No classes found
No Misc. Fees Found
No Payments Found
No Placings Found
No Notes Found
Balance Due
Please Note- Prize money will not apply unless there is a Social Security Number or TIN for the prize money
Thank you! Payment has been submitted successfully.
Copyright © ShowGrounds, LLC 2025