2023 Tryon Fall 4 #325138 / CSI4*&2*
Tryon International Equestrian Center - Statement
2023 Tryon Fall 4 #325138 / CSI4*&2*
Mill Spring NC 28756
(828) 863-1011
10/09/23 to 10/15/23
Powered by ShowGroundsLive.com
Entry Details | |||||
---|---|---|---|---|---|
Entry: | 222 | ||||
Horse: | CREEDANCE | ||||
Riders | KENT FARRINGTON | ||||
Owner: | HAITY MCNERNEY/KENT FARRINGTON | ||||
Trainer: | DENISE MORIARTY | ||||
Prize Money Recipient: | N/A | ||||
Responsible Party: | N/A |
Number | Name | Rider | Count | Placing | Ring | Day | Est. Start | |
---|---|---|---|---|---|---|---|---|
![]() | 7 | 50,000CHF CSI4* Winning Round 1.45m 276.2.1(i) | KENT FARRINGTON | 49 | 6 | 5 | 10/15/23 | 1:00 PM |
9999 | FEI Definite Entry 4* | KENT FARRINGTON | 120 | 0 | 0 |
No classes found
No Misc. Fees Found
No Payments Found
No Placings Found
No Notes Found
Balance Due
Please Note- Prize money will not apply unless there is a Social Security Number or TIN for the prize money
Thank you! Payment has been submitted successfully.
Copyright © ShowGrounds, LLC 2025